| description: | Computer |
| product: | KM266-8235 |
| vendor: | VIA Technologies, Inc. |
| capabilities: | smbios-2.2 dmi-2.2 |
| description: | Motherboard |
| product: | Fx41 |
| vendor: | Shuttle |
| physical id: | 0 |
| description: | BIOS |
| vendor: | Phoenix Technologies, LTD |
| physical id: | 0 |
| version: | 6.00 PG (10/18/2002) |
| size: | 128KB |
| capacity: | 192KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
| description: | CPU |
| product: | AMD Athlon(tm) XP 2000+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| version: | 6.6.2 |
| slot: | Socket A |
| size: | 1666MHz |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | 8 |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | 9 |
| slot: | External Cache |
| size: | 256KB |
| capacity: | 256KB |
| capabilities: | synchronous external write-back |
| description: | System Memory |
| physical id: | 1a |
| slot: | System board or motherboard |
| size: | 512MB |
| capacity: | 512MB |
| description: | DIMM |
| physical id: | 0 |
| slot: | A0 |
| size: | 512MB |
| description: | DIMM |
| physical id: | 1 |
| slot: | A1 |
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | e0000000 |
| bus info: | pci@00:00.0 |
| version: | 00 |
| clock: | 66MHz |
| description: | PCI bridge (Normal decode) |
| product: | VT8633 [Apollo Pro266 AGP] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | VGA compatible controller (VGA) | |||
| product: | MGA G400 AGP | |||
| vendor: | Matrox Graphics, Inc. | |||
| physical id: | 0 | |||
| bus info: | pci@01:00.0 | |||
| version: | 04 | |||
| size: | 32MB | |||
| clock: | 33MHz | |||
| capabilities: | vga bus_master cap_list | |||
| configuration: |
|
| description: | Ethernet controller | |||||||||||||||||||||||||||
| product: | RTL-8139 | |||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
| physical id: | b | |||||||||||||||||||||||||||
| bus info: | pci@00:0b.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||
| serial: | 00:30:1b:ac:c8:72 | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet | |||||||||||||||||||||||||||
| configuration: |
|
| description: | FireWire (IEEE 1394) (OHCI) | |||
| product: | OHCI Compliant IEEE 1394 Host Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | c | |||
| bus info: | pci@00:0c.0 | |||
| version: | 46 | |||
| clock: | 33MHz | |||
| capabilities: | ohci bus_master cap_list | |||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | UHCI USB | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@00:10.0 | ||||||
| version: | 80 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | UHCI USB | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.1 | ||||||
| bus info: | pci@00:10.1 | ||||||
| version: | 80 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | UHCI USB | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.2 | ||||||
| bus info: | pci@00:10.2 | ||||||
| version: | 80 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | VIA Technologies, Inc. | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.3 | ||||||
| bus info: | pci@00:10.3 | ||||||
| version: | 82 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
|
| description: | ISA bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | 11 |
| bus info: | pci@00:11.0 |
| version: | 00 |
| clock: | 33MHz |
| capabilities: | isa bus_master cap_list |
| description: | IDE interface | ||||||
| product: | Bus Master IDE | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 11.1 | ||||||
| bus info: | pci@00:11.1 | ||||||
| version: | 06 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| product: | IC35L040AVVN07-0 |
| physical id: | 0 |
| bus info: | ide@0:master |
| logical name: | /dev/hda |
| capacity: | 38GB |
| description: | Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| product: | _NEC DVD_RW ND-1300A |
| physical id: | 0 |
| bus info: | ide@1:master |
| logical name: | /dev/hdc |
| capacity: | 1023GB |
| description: | Multimedia audio controller | ||||||
| product: | AC97 Audio Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 11.5 | ||||||
| bus info: | pci@00:11.5 | ||||||
| version: | 50 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
|
| description: | SCSI storage controller | |||
| physical id: | 1 | |||
| bus info: | scsi@0 | |||
| logical name: | scsi0 | |||
| capabilities: | emulated | |||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | scsi@0:0 |
| description: | CD-ROM |
| product: | DVD_RW ND-1300A |
| vendor: | _NEC |
| physical id: | 0 |
| bus info: | scsi@0:0:0.0 |
| version: | 1.07 |
| capabilities: | removable |