| description: | Computer |
| product: | 2629USG |
| vendor: | IBM |
| version: | Not Available |
| serial: | 55260WM |
| capabilities: | smbios-2.3 dmi-2.3 |
| description: | Motherboard |
| product: | 2629USG |
| vendor: | IBM |
| physical id: | 0 |
| version: | Not Available |
| serial: | J1GRN13B1LR |
| description: | BIOS |
| vendor: | IBM |
| physical id: | 0 |
| version: | KYET34WW (1.08 ) (12/10/2001) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect pcmciaboot edd int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi agp ls120boot biosbootspecification |
| description: | CPU |
| product: | Pentium III (Coppermine) |
| vendor: | Intel Corp. |
| physical id: | 6 |
| version: | 6.8.10 |
| slot: | None |
| size: | 1GHz |
| capacity: | 1GHz |
| clock: | 100MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr sse |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | b |
| slot: | Internal L2 Cache |
| size: | 256KB |
| capacity: | 256KB |
| capabilities: | internal write-back |
| description: | System Memory |
| physical id: | 25 |
| slot: | System board or motherboard |
| size: | 256MB |
| capacity: | 1GB |
| description: | SODIMM SDRAM Synchronous | |||
| physical id: | 0 | |||
| slot: | DIMM 1 | |||
| size: | 128MB | |||
| configuration: |
|
| description: | SODIMM SDRAM Synchronous | |||
| physical id: | 1 | |||
| slot: | DIMM 2 | |||
| size: | 128MB | |||
| configuration: |
|
| description: | Host bridge |
| product: | 440BX/ZX/DX - 82443BX/ZX/DX Host bridge |
| vendor: | Intel Corp. |
| physical id: | f4000000 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| clock: | 33MHz |
| description: | PCI bridge (Normal decode) |
| product: | 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 03 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | |||
| product: | Rage Mobility M3 AGP 2x | |||
| vendor: | ATI Technologies Inc | |||
| physical id: | 0 | |||
| bus info: | pci@01:00.0 | |||
| version: | 02 | |||
| size: | 64MB | |||
| clock: | 66MHz | |||
| capabilities: | vga bus_master cap_list | |||
| configuration: |
|
| description: | CardBus bridge | |||
| product: | PCI1450 | |||
| vendor: | Texas Instruments | |||
| physical id: | 2 | |||
| bus info: | pci@00:02.0 | |||
| version: | 03 | |||
| clock: | 33MHz | |||
| capabilities: | pcmcia bus_master cap_list | |||
| configuration: |
|
| description: | CardBus bridge | |||
| product: | PCI1450 | |||
| vendor: | Texas Instruments | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 03 | |||
| clock: | 33MHz | |||
| capabilities: | pcmcia bus_master cap_list | |||
| configuration: |
|
| description: | Ethernet controller | |||||||||||||||||||||||||||
| product: | 82557/8/9 [Ethernet Pro 100] | |||||||||||||||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||||||||||||||
| physical id: | 3 | |||||||||||||||||||||||||||
| bus info: | pci@00:03.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 0c | |||||||||||||||||||||||||||
| serial: | 00:03:47:6e:b5:50 | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet | |||||||||||||||||||||||||||
| configuration: |
|
| description: | Serial controller (8250) | ||||||
| product: | LT WinModem | ||||||
| vendor: | Lucent Microelectronics | ||||||
| physical id: | 3.1 | ||||||
| bus info: | pci@00:03.1 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | 8250 cap_list | ||||||
| configuration: |
|
| description: | Multimedia audio controller | ||||||
| product: | CS 4614/22/24 [CrystalClear SoundFusion Audio Accelerator] | ||||||
| vendor: | Cirrus Logic | ||||||
| physical id: | 5 | ||||||
| bus info: | pci@00:05.0 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
|
| description: | Bridge |
| product: | 82371AB/EB/MB PIIX4 ISA |
| vendor: | Intel Corp. |
| physical id: | 7 |
| bus info: | pci@00:07.0 |
| version: | 02 |
| clock: | 33MHz |
| capabilities: | bridge bus_master |
| description: | IDE interface | |||
| product: | 82371AB/EB/MB PIIX4 IDE | |||
| vendor: | Intel Corp. | |||
| physical id: | 7.1 | |||
| bus info: | pci@00:07.1 | |||
| version: | 01 | |||
| clock: | 33MHz | |||
| capabilities: | bus_master | |||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| product: | IBM-DJSA-232 |
| physical id: | 0 |
| bus info: | ide@0:master |
| logical name: | /dev/hda |
| capacity: | 29GB |
| description: | Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| product: | HITACHI DVD-ROM GD-S200 |
| physical id: | 0 |
| bus info: | ide@1:master |
| logical name: | /dev/hdc |
| capacity: | 1023GB |
| description: | USB Controller (UHCI) | ||||||
| product: | 82371AB/EB/MB PIIX4 USB | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 7.2 | ||||||
| bus info: | pci@00:07.2 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
| description: | Bridge | |||
| product: | 82371AB/EB/MB PIIX4 ACPI | |||
| vendor: | Intel Corp. | |||
| physical id: | 7.3 | |||
| bus info: | pci@00:07.3 | |||
| version: | 03 | |||
| clock: | 33MHz | |||
| capabilities: | bridge | |||
| configuration: |
|