| description: | Computer |
| capabilities: | smbios-2.3 dmi-2.3 |
| description: | Motherboard |
| product: | MS-6570 |
| vendor: | MICRO-STAR INTERNATIONAL CO., LTD |
| physical id: | 0 |
| slot: | External Cache |
| description: | BIOS |
| vendor: | Phoenix Technologies, LTD |
| physical id: | 0 |
| version: | 6.00 PG (02/14/2003) |
| size: | 128KB |
| capacity: | 192KB |
| capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot netboot |
| description: | CPU |
| product: | AMD Athlon(tm) XP 2000+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| version: | 6.6.2 |
| slot: | Socket A |
| size: | 1666MHz |
| capacity: | 2200MHz |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | 9 |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | a |
| slot: | External Cache |
| size: | 256KB |
| capacity: | 256KB |
| capabilities: | synchronous external write-back |
| description: | System Memory |
| physical id: | 1b |
| slot: | System board or motherboard |
| size: | 1GB |
| capacity: | 1536MB |
| description: | DIMM |
| product: | None |
| vendor: | None |
| physical id: | 0 |
| serial: | None |
| slot: | A0 |
| description: | DIMM |
| product: | None |
| vendor: | None |
| physical id: | 1 |
| serial: | None |
| slot: | A1 |
| size: | 512MB |
| description: | DIMM |
| product: | None |
| vendor: | None |
| physical id: | 2 |
| serial: | None |
| slot: | A2 |
| size: | 512MB |
| description: | Host bridge |
| product: | nForce2 AGP (different version?) |
| vendor: | nVidia Corporation |
| physical id: | d0000000 |
| bus info: | pci@00:00.0 |
| version: | a2 |
| clock: | 66MHz |
| description: | RAM memory |
| product: | nForce2 Memory Controller 1 |
| vendor: | nVidia Corporation |
| physical id: | 0.1 |
| bus info: | pci@00:00.1 |
| version: | a2 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 4 |
| vendor: | nVidia Corporation |
| physical id: | 0.2 |
| bus info: | pci@00:00.2 |
| version: | a2 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 3 |
| vendor: | nVidia Corporation |
| physical id: | 0.3 |
| bus info: | pci@00:00.3 |
| version: | a2 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 2 |
| vendor: | nVidia Corporation |
| physical id: | 0.4 |
| bus info: | pci@00:00.4 |
| version: | a2 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 5 |
| vendor: | nVidia Corporation |
| physical id: | 0.5 |
| bus info: | pci@00:00.5 |
| version: | a2 |
| clock: | 66MHz (15.1515ns) |
| description: | ISA bridge |
| product: | nForce2 ISA Bridge |
| vendor: | nVidia Corporation |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | a3 |
| clock: | 66MHz |
| capabilities: | isa bus_master cap_list |
| description: | SMBus | |||
| product: | nForce2 SMBus (MCP) | |||
| vendor: | nVidia Corporation | |||
| physical id: | 1.1 | |||
| bus info: | pci@00:01.1 | |||
| version: | a2 | |||
| clock: | 66MHz | |||
| capabilities: | cap_list | |||
| configuration: |
|
| description: | USB Controller (OHCI) | ||||||
| product: | nForce2 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2 | ||||||
| bus info: | pci@00:02.0 | ||||||
| version: | a3 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
|
| description: | USB Controller (OHCI) | ||||||
| product: | nForce2 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@00:02.1 | ||||||
| version: | a3 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
|
| description: | USB Controller (EHCI) | ||||||
| product: | nForce2 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2.2 | ||||||
| bus info: | pci@00:02.2 | ||||||
| version: | a3 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
|
| description: | Ethernet controller | |||
| product: | nForce2 Ethernet Controller | |||
| vendor: | nVidia Corporation | |||
| physical id: | 4 | |||
| bus info: | pci@00:04.0 | |||
| version: | a1 | |||
| clock: | 66MHz | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
|
| description: | Multimedia audio controller | ||||||
| product: | nForce2 AC97 Audio Controler (MCP) | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@00:06.0 | ||||||
| version: | a1 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
|
| description: | PCI bridge (Normal decode) |
| product: | nForce2 External PCI Bridge |
| vendor: | nVidia Corporation |
| physical id: | 8 |
| bus info: | pci@00:08.0 |
| version: | a3 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | Ethernet controller | |||||||||||||||||||||||||||
| product: | 3c905C-TX/TX-M [Tornado] | |||||||||||||||||||||||||||
| vendor: | 3Com Corporation | |||||||||||||||||||||||||||
| physical id: | 6 | |||||||||||||||||||||||||||
| bus info: | pci@01:06.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 78 | |||||||||||||||||||||||||||
| serial: | 00:04:75:c2:39:eb | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet | |||||||||||||||||||||||||||
| configuration: |
|
| description: | Multimedia video controller | ||||||
| product: | Bt878 Video Capture | ||||||
| vendor: | Brooktree Corporation | ||||||
| physical id: | 7 | ||||||
| bus info: | pci@01:07.0 | ||||||
| version: | 11 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
|
| description: | Multimedia controller | |||
| product: | Bt878 Audio Capture | |||
| vendor: | Brooktree Corporation | |||
| physical id: | 7.1 | |||
| bus info: | pci@01:07.1 | |||
| version: | 11 | |||
| clock: | 33MHz | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
|
| description: | Multimedia controller | |||
| product: | SAA7146 | |||
| vendor: | Philips Semiconductors | |||
| physical id: | 8 | |||
| bus info: | pci@01:08.0 | |||
| version: | 01 | |||
| clock: | 33MHz | |||
| capabilities: | bus_master | |||
| configuration: |
|
| description: | IDE interface | |||
| product: | nForce2 IDE | |||
| vendor: | nVidia Corporation | |||
| physical id: | 9 | |||
| bus info: | pci@00:09.0 | |||
| version: | a2 | |||
| clock: | 66MHz | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 66MHz |
| description: | ATA Disk | ||||||
| product: | IC35L080AVVA07-0 | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0:master | ||||||
| logical name: | /dev/hda | ||||||
| version: | VA4OA52A | ||||||
| serial: | VNC402A4DS52KG | ||||||
| size: | 76GB | ||||||
| capacity: | 76GB | ||||||
| capabilities: | ata dma lba iordy smart security pm apm | ||||||
| configuration: |
|
| product: | TOSHIBA DVD-ROM SD-R1202 |
| physical id: | 1 |
| bus info: | ide@0:slave |
| logical name: | /dev/hdb |
| capacity: | 1023GB |
| description: | Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 66MHz |
| description: | ATA Disk | |||||||||
| product: | IC35L080AVVA07-0 | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@1:master | |||||||||
| logical name: | /dev/hdc | |||||||||
| version: | VA4OA52A | |||||||||
| serial: | VNC402A4D38UTA | |||||||||
| size: | 76GB | |||||||||
| capacity: | 76GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | PCI bridge (Normal decode) |
| product: | nForce2 AGP |
| vendor: | nVidia Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | a2 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | |||
| product: | MGA G550 AGP | |||
| vendor: | Matrox Graphics, Inc. | |||
| physical id: | 0 | |||
| bus info: | pci@02:00.0 | |||
| version: | 01 | |||
| size: | 32MB | |||
| clock: | 33MHz | |||
| capabilities: | vga bus_master cap_list | |||
| configuration: |
|
| description: | SCSI storage controller | |||
| physical id: | 1 | |||
| bus info: | scsi@0 | |||
| logical name: | scsi0 | |||
| capabilities: | emulated | |||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | scsi@0:0 |
| description: | DVD reader |
| product: | DVD-ROM SD-R1202 |
| vendor: | TOSHIBA |
| physical id: | 0 |
| bus info: | scsi@0:0:0.0 |
| logical name: | /dev/cdrom |
| version: | 1026 |
| capabilities: | removable audio cd-r cd-rw dvd |